Analytic cancer cases
With body system, sex and best AJCC stage, 2010
Community Health Network
| PRIMARY SITE | Total (%) | Male | Female | Stage 0 | Stage I | Stage II | Stage III | Stage IV | 88* | Unknown** |
| ORAL CAVITY & PHARYNX | 18 (1.0%) | 11 | 7 | 0 | 2 | 1 | 3 | 11 | 1 | 0 |
| Lip | 1 (0.1%) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tongue | 5 (0.3%) | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Salivary glands | 2 (0.1%) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gum & other mouth | 3 (0.2%) | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nasopharynx | 1 (0.1%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tonsil | 2 (0.1%) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oropharynx | 2 (0.1%) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hypopharynx | 1 (0.1%) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other oral cavity & pharynx | 1 (0.1%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DIGESTIVE SYSTEM | 289 (16.1%) | 161 | 128 | 5 | 51 | 54 | 58 | 80 | 8 | 33 |
| Esophagus | 13 (0.7%) | 11 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 |
| Stomach | 21 (1.2%) | 13 | 8 | 0 | 4 | 3 | 5 | 7 | 0 | 2 |
| Small intestine | 19 (1.1%) | 8 | 11 | 0 | 6 | 2 | 3 | 6 | 0 | 2 |
| Colon, excluding rectum | 132 (7.4%) | 65 | 67 | 4 | 24 | 28 | 32 | 23 | 0 | 21 |
| Cecum | 38 | 15 | 23 | 2 | 3 | 8 | 9 | 10 | 0 | 6 |
| Appendix | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ascending colon | 23 | 9 | 14 | 0 | 5 | 7 | 8 | 1 | 0 | 2 |
| Hepatic flexure | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Transverse colon | 18 | 12 | 6 | 0 | 4 | 5 | 3 | 3 | 0 | 3 |
| Splenic flexure | 5 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Descending colon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sigmoid colon | 35 | 19 | 16 | 2 | 6 | 4 | 9 | 5 | 0 | 9 |
| Large intestine, NOS | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Rectum & rectosigmoid | 30 (1.7%) | 17 | 13 | 1 | 9 | 4 | 6 | 4 | 0 | 6 |
| Rectosigmoid junction | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rectum | 27 | 14 | 13 | 1 | 8 | 4 | 5 | 3 | 0 | 6 |
| Anus, anal canal & anorectum | 7 (0.4%) | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Liver & intrahepatic bile duct | 15 (0.8%) | 14 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 1 |
| Liver | 12 | 12 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 0 |
| Intrahepatic bile duct | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gallbladder | 1 (0.1%) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other biliary | 7 (0.4%) | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| Pancreas | 40 (2.2%) | 26 | 14 | 0 | 4 | 7 | 2 | 26 | 0 | 1 |
| Peritoneum, omentum & mesentery | 2 (0.1%) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other digestive organs | 2 (0.1%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RESPIRATORY SYSTEM | 261 (14.6%) | 135 | 126 | 0 | 46 | 23 | 59 | 127 | 0 | 6 |
| Larynx | 8 (0.4%) | 7 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1 |
| Lung & bronchus | 253 (14.1%) | 128 | 125 | 0 | 44 | 22 | 58 | 124 | 0 | 5 |
| SOFT TISSUE | 6 (0.3%) | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Soft tissue (including heart) | 6 (0.3%) | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| SKIN (excluding basal & squamous) | 34 (1.9%) | 21 | 13 | 2 | 10 | 4 | 13 | 2 | 1 | 2 |
| Melanoma—skin | 31 (1.7%) | 19 | 12 | 2 | 10 | 4 | 11 | 2 | 0 | 2 |
| Other non-epithelial skin | 3 (0.2%) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| BREAST | 451 (25.2%) | 1 | 450 | 74 | 198 | 120 | 39 | 19 | 0 | 1 |
| Breast | 451 (25.2%) | 1 | 450 | 74 | 198 | 120 | 39 | 19 | 0 | 1 |
| FEMALE GENITAL SYSTEM | 85 (4.7%) | 0 | 85 | 0 | 45 | 10 | 13 | 9 | 1 | 7 |
| Cervix uteri | 15 (0.8%) | 0 | 15 | 0 | 5 | 6 | 4 | 0 | 0 | 0 |
| Corpus & uterus, NOS | 49 (2.7%) | 0 | 49 | 0 | 32 | 3 | 4 | 4 | 0 | 6 |
| Corpus uteri | 47 | 0 | 47 | 0 | 31 | 3 | 4 | 3 | 0 | 6 |
| Uterus, NOS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ovary | 20 (1.1%) | 0 | 20 | 0 | 7 | 1 | 5 | 5 | 1 | 1 |
| Other female genital Organs | 1 (0.1%) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MALE GENITAL SYSTEM | 189 (10.6%) | 189 | 0 | 0 | 46 | 107 | 18 | 10 | 0 | 8 |
| Prostate | 177 (9.9%) | 177 | 0 | 0 | 39 | 106 | 15 | 9 | 0 | 8 |
| Testis | 10 (0.6%) | 10 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
| Penis | 2 (0.1%) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| URINARY SYSTEM | 176 (9.8%) | 112 | 64 | 20 | 93 | 15 | 10 | 22 | 1 | 15 |
| Urinary bladder | 42 (2.3%) | 31 | 11 | 14 | 5 | 10 | 3 | 9 | 0 | 1 |
| Kidney & renal pelvis | 129 (7.2%) | 78 | 51 | 5 | 88 | 5 | 5 | 12 | 0 | 14 |
| Ureter | 4 (0.2%) | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Other urinary organs | 1 (0.1%) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRAIN (& other nervous system) | 46 (2.6%) | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
| Brain | 28 (1.6%) | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| Cranial nerves other nervous system | 18 (1.0%) | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| ENDOCRINE SYSTEM | 43 (2.4%) | 13 | 30 | 0 | 24 | 5 | 7 | 1 | 2 | 4 |
| Thyroid | 41 (2.3%) | 12 | 29 | 0 | 24 | 5 | 7 | 1 | 0 | 4 |
| Other endocrine including thymus | 2 (0.1%) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LYMPHOMA | 73 (4.1%) | 44 | 29 | 0 | 20 | 12 | 14 | 19 | 3 | 5 |
| Hodgkin lymphoma | 7 (0.4%) | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Hodgkin—nodal | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Hodgkin—extranodal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Non-Hodgkin lymphoma | 66 (3.7%) | 39 | 27 | 0 | 19 | 11 | 12 | 16 | 3 | 5 |
| NHL—nodal | 36 | 21 | 15 | 0 | 6 | 5 | 10 | 11 | 0 | 4 |
| NHL—extranodal | 30 | 18 | 12 | 0 | 13 | 6 | 2 | 5 | 3 | 1 |
| MYELOMA | 15 (0.8%) | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Myeloma | 15 (0.8%) | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| LEUKEMIA | 51 (2.8%) | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
| Lymphocytic leukemia | 19 (1.1%) | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Acute lymphocytic leukemia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chronic lymphocytic leukemia | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Other lymphocytic leukemia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myeloid & monocytic leukemia | 32 (1.8%) | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| Acute myeloid leukemia | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| Chronic myeloid leukemia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Other myeloid/monocytic leukemia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MESOTHELIOMA | 2 (0.1%) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mesothelioma | 2 (0.1%) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MISCELLANEOUS | 52 (2.9%) | 26 | 26 | 0 | 0 | 0 | 1 | 0 | 51 | 0 |
| Miscellaneous | 52 (2.9%) | 26 | 26 | 0 | 0 | 0 | 1 | 0 | 51 | 0 |
| Total | 1,791 | 776 | 1,015 | 101 | 536 | 354 | 236 | 302 | 181* | 81 |
Exclusions: Not male and not female | * Staging not required | ** Unknown staging at the time of diagnosis
